Mastering the first 1000 most frequently used words in the Spanish language can give you a jump start on your language acquisition skills!
Remember, everybody’s approach to learning, as well as memorizing a new language can be quite different. That said, there are a more than a couple of reputable publications that suggest learning the most common words in a language can help to accelerate the process. In fact, if you are able to grasp the top one thousand most frequently used Spanish words, you have basically already mastered 80+% of what you need to know to be fluent.
1,000 can take a lot of time, so let’s start with the top 100 most frequently spoken Spanish words:
Shortest Spanish Words - Most commonly used vocab
Frequency Rank | Word | Part of Speech | English Definition | Number of Letters | Difficulty Rank |
---|---|---|---|---|---|
1 | el / la | def. art. | the | 2 | Low |
2 | de | prep. | of, from | 2 | Low |
3 | que | conj. | that, which | 3 | Low |
4 | y | conj. | and | 1 | Low |
5 | a | prep. | to, at | 1 | Low |
6 | en | prep. | in, on | 2 | Low |
7 | un | indef. art. | a, an | 2 | Low |
8 | ser | verb | to be | 3 | Low |
9 | se | pron. | -self, oneself [reflexive marker] | 2 | Low |
10 | no | adv. | no | 2 | Low |
11 | haber | verb | to have | 5 | Medium |
12 | por | prep. | by, for, through | 3 | Low |
13 | con | prep. | with | 3 | Low |
14 | su | adj. | his, her, their, your | 2 | Low |
15 | para | prep. | for, to, in order to | 4 | Low |
16 | como | conj. | like, as | 4 | Low |
17 | estar | verb | to be | 5 | Medium |
18 | tener | verb | to have | 5 | Medium |
19 | le | pron. | [3rd pers. indirect object pronoun] | 2 | Low |
20 | lo | art. | the | 2 | Low |
21 | lo | pron. | [3rd pers. masc. direct object pronoun] | 2 | Low |
22 | todo | adj. | all, every | 4 | Low |
23 | pero | conj. | but, yet, except | 4 | Low |
24 | más | adj. | more | 3 | Low |
25 | hacer | verb. | to do, make | 5 | Medium |
26 | o | conj. | or | 1 | Low |
27 | poder | verb | to be able to, can | 5 | Medium |
28 | decir | verb | to tell, say | 5 | Medium |
29 | este | adj. | this | 4 | Low |
30 | ir | verb | to go | 2 | Low |
31 | otro | adj. | other, another | 4 | Low |
32 | ese | adj. | that | 3 | Low |
33 | la | pron. | [3rd pers. fem. direct object pronoun] | 2 | Low |
34 | si | conj. | if, whether | 2 | Low |
35 | me | pron. | me | 2 | Low |
36 | ya | adv. | already, still | 2 | Low |
37 | ver | verb | to see | 3 | Low |
38 | porque | conj. | because | 6 | Medium |
39 | dar | verb | to give | 3 | Low |
40 | cuando | conj. | when | 6 | Medium |
41 | él | pron. | he | 2 | Low |
42 | muy | adv. | very, really | 3 | Low |
43 | sin | prep. | without | 3 | Low |
44 | vez | noun, f. | time, occurrence | 3 | Low |
45 | mucho | adj. | much, many, a lot | 5 | Medium |
46 | saber | verb | to know | 5 | Medium |
47 | qué | pron. | what?, which?, how | 3 | Low |
48 | sobre | prep. | on top of, over, about | 5 | Medium |
49 | mi | adj. | my | 2 | Low |
50 | alguno | adj. | some; | 6 | Medium |
51 | mismo | adj. | same | 5 | Medium |
52 | yo | pron. | I | 2 | Low |
53 | también | adv. | also | 7 | High |
54 | hasta | prep. | until, up to; | 5 | Medium |
55 | año | noun, m. | year | 3 | Low |
56 | dos | num. | two | 3 | Low |
57 | querer | verb | to want, love | 6 | Medium |
58 | entre | prep. | between | 5 | Medium |
59 | así | adv. | like that | 3 | Low |
60 | primero | adj. | first | 7 | High |
61 | desde | prep. | from, since | 5 | Medium |
62 | grande | adj. | large, great, big | 6 | Medium |
63 | eso | pron., n. | that | 3 | Low |
64 | ni | conj. | not even, neither, nor | 2 | Low |
65 | nos | pron. | us | 3 | Low |
66 | llegar | verb | to arrive | 6 | Medium |
67 | pasar | verb | to pass, spend | 5 | Medium |
68 | tiempo | noun, m. | time, weather | 6 | Medium |
69 | ella | pron. | she; ellas them | 4 | Low |
70 | sí | adv. | yes | 2 | Low |
71 | día | noun, m. | day | 3 | Low |
72 | uno | num. | one | 3 | Low |
73 | bien | adv. | well | 4 | Low |
74 | poco | adj. | little few; | 4 | Low |
75 | deber | verb | should, ought to; to owe | 5 | Medium |
76 | entonces | adv. | so, then | 8 | High |
77 | poner | verb | to put | 5 | Medium |
78 | cosa | noun, f. | thing | 4 | Low |
79 | tanto | adj. | much | 5 | Medium |
80 | hombre | noun, m. | man, mankind, husband | 6 | Medium |
81 | parecer | verb | to seem, look like | 7 | High |
82 | nuestro | adj. | our | 7 | High |
83 | tan | adv. | such, a, too, so | 3 | Low |
84 | donde | conj. | where | 5 | Medium |
85 | ahora | adv. | now | 5 | Medium |
86 | parte | noun, f. | part, portion | 5 | Medium |
87 | después | adv. | after | 7 | High |
88 | vida | noun, f. | life | 4 | Low |
89 | quedar | verb | to remain, stay | 6 | Medium |
90 | siempre | adv. | always | 7 | High |
91 | creer | verb | to believe | 5 | Medium |
92 | hablar | verb | to speak, talk | 6 | Medium |
93 | llevar | verb | to take, carry | 6 | Medium |
94 | dejar | verb | to let, leave | 5 | Medium |
95 | nada | pron. | nothing | 4 | Low |
96 | cada | adj. | each, every | 4 | Low |
97 | seguir | verb | to follow | 6 | Medium |
98 | menos | adj. | less, fewer | 5 | Medium |
99 | nuevo | adj. | new | 5 | Medium |
100 | encontrar | verb | to find | 9 | High |
Each estimate that you can find regarding the frequency of words in a language originates from a subjective analysis of a different text corpus.
[the_ad_placement id=”content”]
The list above is excerpted from a scientific study that was originally published by Mark Davies. If you want, you can read the whole thing here:
A Frequency Dictionary of Spanish: Core Vocabulary for Learners (Routledge Frequency Dictionaries) (English and Spanish Edition)
Check it out
[the_ad_placement id=”ezoic-after”]
More articles you might like:
Hard Spanish words
Learning Spanish in the car
Free Spanish audiobooks for beginners
What is the longest word in Spanish?